German Retail Sales leap 4.9% YoY in February vs. 2.9% previous
- Retail Sales in Germany jumped 4.9% on an annual basis in February.
- EUR/USD remains stuck in a range below 1.0850.
Retail Sales in Germany rose 0.8% month-over-month (MoM) in February, following the 0.2% increase recorded in January, according to official data released by Destatis on Monday.
The reading beat the market expectation for a 0% print.
On an annual basis, Retail Sales increased by 4.9% in February as against the 2.9% growth reported in January.
Market reaction
These data fail to impress Euro buyers. At the press time, EUR/USD is trading flat on the day at 1.0828.
Euro PRICE Today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the New Zealand Dollar.
| الدولار الأمريكي | EUR | الجنيه الإسترليني | الين الياباني | CAD | AUD | الدولار النيوزيلندي | CHF | |
|---|---|---|---|---|---|---|---|---|
| الدولار الأمريكي | 0.04% | -0.09% | -0.51% | 0.07% | 0.12% | 0.19% | 0.04% | |
| EUR | -0.04% | -0.03% | -0.50% | 0.07% | 0.17% | 0.20% | 0.06% | |
| الجنيه الإسترليني | 0.09% | 0.03% | -0.50% | 0.14% | 0.19% | 0.25% | 0.13% | |
| الين الياباني | 0.51% | 0.50% | 0.50% | 0.56% | 0.66% | 0.73% | 0.46% | |
| CAD | -0.07% | -0.07% | -0.14% | -0.56% | 0.08% | 0.12% | -0.01% | |
| AUD | -0.12% | -0.17% | -0.19% | -0.66% | -0.08% | 0.05% | -0.10% | |
| الدولار النيوزيلندي | -0.19% | -0.20% | -0.25% | -0.73% | -0.12% | -0.05% | -0.15% | |
| CHF | -0.04% | -0.06% | -0.13% | -0.46% | 0.01% | 0.10% | 0.15% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).

الربح
الجميع يسارعون إلى خفض التكاليف. أما نحن، فنسرع نحو تحقيق الأرباح.
ابدأ البيع من خلال تقديم الخدمات






